Simple, transparent pricing.
Start free. Get support when you need it.
Free
Free forever
Get Started Free- Full CRM platform
- Unlimited contacts
- Pipeline management
- Smart automations
- LOS integrations
- Email, SMS & calling
- Team collaboration
- Twice-weekly office hours
- Community support
Support
$29/mo per ops staff
Get Support- Everything in Free
- Support ticket access
- Direct replies from our team
- Priority response times
- Per seat — add only who needs it
How Viato stacks up
Most “LO CRMs” are a GoHighLevel reskin with a $200/mo markup. Viato is purpose-built for mortgage — and free to start.
Swipe to compare →
| Feature | ![]() | EmpowerLO | RAD CRM | LO Ninja | Bonzo | Jungo | Leaf360 |
|---|---|---|---|---|---|---|---|
| Starting price | Free | $197/mo | $197/mo | $197/mo | $150/seat | $96/user | $59/seat |
| Free plan | — | — | — | — | — | — | |
| Built on | Purpose-built | GoHighLevel | GoHighLevel | GoHighLevel | Data co. owned | Salesforce | Proprietary |
| Contact & pipeline management | |||||||
| Email & SMS marketing | Add-on | ||||||
| AI chat & voice assistant | — | — | Add-on | ||||
| Super Agent | — | — | — | — | — | — | |
| AI coding agent | — | — | — | — | — | — | |
| Live AI browser | — | — | — | — | — | — | |
| MCP marketplace | — | — | — | — | — | — | |
| Power dialer + AI call summaries | — | — | — | — | — | — | |
| iMessage from your own number | — | — | — | — | — | — | |
| LOS sync | |||||||
| UWM lender integration | — | — | — | — | — | — | |
| Generate a 1003 from a call | — | — | — | — | — | — | |
| Devastatingly handsome | — | — | — | — | — | — | |
| Setup fee | None | $300 | — | — | — | $249+ | — |
| Annual contract | No | No | No | No | No | 1-year | No |
Competitor pricing and features sourced from their public pricing pages (June 2026). Plans change — confirm current details with each provider.
See what you'd save
Calls and texts are usage-based everywhere. The difference is the seat fee — most LO CRMs charge $150–197 per user, every month. Viato's subscription is free.
Seat pricing from each provider's public pages. Calls and texts are billed by usage on every platform, Viato included — estimated here at the same rate for both (~$0.02/text, ~$0.04/call). Viato's Support plan is an optional $49/seat. Actual costs vary.
Need something custom?
Large team, enterprise requirements, or a unique workflow? Let's talk about a plan that fits.
Schedule a Call